2025 Official Tournament Results
Canada - Bass 🇨🇦
| Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hookset & Reel | Bass | 19.25 | 19.25 | 19 | 18.75 | 18.75 | 18.75 | 94.5 |
| 2 | Team Skeeter | Bass | 19 | 19 | 19 | 18.75 | 18.75 | 18.75 | 94.25 |
| 3 | Reel Duo | Bass | 18.75 | 18.75 | 18.25 | 18.25 | 18.25 | 17.25 | 90.75 |
| 4 | Risen Son | Bass | 18.25 | 18.25 | 18.25 | 18 | 18 | 17.75 | 90.25 |
| 5 | Team Pinawa | Bass | 18.25 | 18.25 | 18 | 17.75 | 17.75 | 17.5 | 89.25 |
| 6 | Two Brothers in a Boat | Bass | 18.5 | 18.5 | 18.25 | 17.5 | 17.25 | 16.5 | 88 |
| 7 | Fishin' on a Mssion | Bass | 17.5 | 17.5 | 17.5 | 17.5 | 17.25 | 16.75 | 86.5 |
Canada - Panfish 🇨🇦
| Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toon Time | Panfish | 12.5 | 12.5 | 11.75 | 11.25 | 8.25 | 8 | 51.75 |
Canada - Northern Pike or Muskie 🇨🇦
| Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gator Grabbers | Northern Pike or Muskie | 38.5 | 38.5 | 36 | 35.5 | 32 | 29.25 | 171.25 |
| 2 | Fishing with Brock Ofishal | Northern Pike or Muskie | 40.5 | 40.5 | 35.25 | 30.5 | 27 | 25 | 158.25 |
| 3 | MC Squared | Northern Pike or Muskie | 32 | 32 | 31 | 30.25 | 28.5 | 26.25 | 148 |
| 4 | Slippery Characters | Northern Pike or Muskie | 37 | 37 | 30.75 | 26 | 23 | 21.5 | 138.25 |
| 5 | Other Side of the Boat | Northern Pike or Muskie | 44.25 | 44.25 | 25.25 | 13.25 | 82.75 | ||
| 6 | Koops Keepers | Northern Pike or Muskie | 21.75 | 21.75 | 20.5 | 42.25 | |||
| 7 | Walleyes on the King | Northern Pike or Muskie | 30.5 | 30.5 | 30.5 | ||||
| 8 | Jeremy & Jase | Northern Pike or Muskie | 21 | 21 | 21 |
Canada - Trout or Salmon 🇨🇦
| Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slippery Characters | Trout or Salmon | 26 | 26 | 25.25 | 24.75 | 24.75 | 22.75 | 123.5 |
Canada - Walleye 🇨🇦
| Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wingus Dingus | Walleye | 26 | 26 | 26 | 24 | 24 | 23.75 | 123.75 |
| 2 | Fishy Business | Walleye | 22.5 | 22.5 | 22.25 | 21.75 | 20.75 | 19.5 | 106.75 |
| 3 | More than Conquerors | Walleye | 23 | 23 | 22.25 | 19 | 18.75 | 17.25 | 100.25 |
| 4 | Hooked on Faith | Walleye | 21 | 21 | 19.75 | 17.5 | 15.75 | 15.5 | 89.5 |
| 5 | Walleyes on the King | Walleye | 28.75 | 28.75 | 17.25 | 14 | 13.5 | 12.25 | 85.75 |
| 6 | Team No Fear (Isaiah 1:10) | Walleye | 25.25 | 25.25 | 23.5 | 19.5 | 17 | 85.25 | |
| 7 | The Flames | Walleye | 23.75 | 23.75 | 16.75 | 14.5 | 14 | 13.5 | 82.5 |
| 8 | Here Comes the Boom | Walleye | 23 | 23 | 14.75 | 13.75 | 12.75 | 11 | 75.25 |
| 9 | Boating Buddies | Walleye | 26.5 | 26.5 | 14.5 | 14 | 12.25 | 67.25 | |
| 10 | Koops Keepers | Walleye | 23.75 | 23.75 | 18 | 16 | 57.75 | ||
| 11 | FX2 | Walleye | 15 | 15 | 14.25 | 29.25 | |||
| 12 | Hookeyes | Walleye | 14.5 | 14.5 | 14.5 |
USA East - Bass 🇺🇸
| Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Crews | Bass | 19.25 | 19.25 | 14.5 | 14.5 | 48.25 |
USA North - Bass 🇺🇸
| Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MikeSheplee | Bass | 17.5 | 17.5 | 17.5 | 16.25 | 16 | 15 | 82.25 |
| 2 | Timothy Whitney | Bass | 16.75 | 16.75 | 16.5 | 15.75 | 15.5 | 15.25 | 79.75 |
| 3 | Catchin' Cousins | Bass | 15 | 15 | 15 | 14.25 | 14 | 13.5 | 71.75 |
| 4 | Reel Legends | Bass | 17.5 | 17.5 | 14.5 | 14.5 | 14 | 9 | 69.5 |
| 5 | Cousin Slayers | Bass | 14.75 | 14.75 | 13.25 | 13 | 41 |
USA North - Panfish 🇺🇸
| Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cousin Slayers | Panfish | 14.25 | 14.25 | 14 | 13 | 10.5 | 10.5 | 62.25 |
| 2 | The Gill Getters | Panfish | 11.5 | 11.5 | 11.25 | 10.75 | 9 | 8.75 | 51.25 |
| 3 | Catchin' Cousins | Panfish | 10.25 | 10.25 | 10.25 | 10.25 | 9 | 8.75 | 48.5 |
USA North - Walleye 🇺🇸
| Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WorldClassReplicas | Walleye | 24 | 24 | 20 | 19.5 | 19 | 18.5 | 101 |
USA North - Trout or Salmon 🇺🇸
| Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snot Rockets | Trout or Salmon | 25.5 | 25.5 | 23 | 22.5 | 20.75 | 91.75 | |
| 2 | Snot Rockets | Trout or Salmon | 21.75 | 21.75 | 20.75 | 19.5 | 62 |