2024 Official Tournament Results
Canada - Bass 🇨🇦
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Two Brothers in a Boat | Bass | 18.25 | 18.25 | 18 | 17.5 | 17.5 | 17 | 88.25 |
2 | Fishin' on a Mission | Bass | 16 | 16 | 15.75 | 15.25 | 13.75 | 13.75 | 74.5 |
3 | MC Squared | Bass | 15.25 | 15.25 | 15.25 | 15 | 14.5 | 14 | 74 |
4 | Doxa Fishing Duo | Bass | 16.5 | 16.5 | 15 | 12.5 | 11.25 | 55.25 |
Canada - Panfish 🇨🇦
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Team Skeeter | Panfish | 14.75 | 14.75 | 14.5 | 14.5 | 14 | 13.75 | 71.5 |
2 | Wood Duck Bend | Panfish | 11.25 | 11.25 | 11 | 10.75 | 9.5 | 8.75 | 51.25 |
3 | Hookset & Reel | Panfish | 9.25 | 9.25 | 9.25 | 8.75 | 8.5 | 8.5 | 44.25 |
Canada - Northern Pike or Muskie 🇨🇦
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Fishing with Brock Offishial | Northern Pike or Muskie | 32.25 | 32.25 | 29.75 | 29.25 | 28.5 | 28.25 | 148 |
2 | Fillet Mon Pike | Northern Pike or Muskie | 33.5 | 33.5 | 29.75 | 28 | 27.75 | 27.5 | 146.5 |
Canada - Trout or Salmon 🇨🇦
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | C&D Hochstedler | Trout or Salmon | 19.25 | 19.25 | 19.25 |
Canada - Walleye 🇨🇦
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Double Trouble | Walleye | 27 | 27 | 26 | 26 | 24.5 | 24 | 127.5 |
2 | Walleyes on the King | Walleye | 26.5 | 26.5 | 24 | 23.25 | 23 | 23 | 119.75 |
3 | Jig's Up | Walleye | 23.75 | 23.75 | 22.25 | 21.25 | 21 | 20.75 | 109 |
4 | Free Wally! | Walleye | 27.25 | 27.25 | 19.5 | 19.5 | 19.5 | 19.5 | 105.25 |
5 | ESH/MAR Gang | Walleye | 22.5 | 22.5 | 20.75 | 19 | 19 | 17.5 | 98.75 |
6 | Sons of Thunder | Walleye | 18.5 | 18.5 | 18 | 17.25 | 16.5 | 16.22 | 86.47 |
7 | FX2 | Walleye | 20 | 20 | 18.25 | 15.5 | 15.25 | 14.5 | 83.5 |
8 | Nickel Rod Squad 2024 | Walleye | 21 | 21 | 21 | 20 | 19 | 81 | |
9 | The Flames | Walleye | 18.75 | 18.75 | 17 | 15.25 | 15 | 14.5 | 80.5 |
10 | Lakeside Lure Lobbers | Walleye | 15.5 | 15.5 | 14.5 | 14.5 | 14.25 | 14 | 72.75 |
11 | Team Cockerill | Walleye | 27.25 | 27.25 | 27.25 | ||||
12 | Lake Winnipeg Hookers | Walleye | 19 | 19 | 19 | ||||
13 | More than Conquerors | Walleye | 15.75 | 15.75 | 15.75 |
USA East - Trout or Salmon 🇺🇸
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Hawg Catchers | Trout or Salmon | 14 | 14 | 13.75 | 13.75 | 13.5 | 13.25 | 68.25 |
USA North - Bass 🇺🇸
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Reel Legends | Bass | 20 | 20 | 17 | 16 | 15 | 14.5 | 82.5 |
2 | Catchin' Cousins | Bass | 15 | 15 | 14.75 | 14.25 | 14.25 | 14.25 | 72.5 |
3 | Driftless Anglers | Bass | 15 | 15 | 14.75 | 14.5 | 14 | 14 | 72.25 |
USA North - Northern Pike or Muskie 🇺🇸
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Wisconsin Warriors | Northern Pike or Muskie | 42.25 | 42.25 | 35.5 | 77.75 |
USA North - Panfish 🇺🇸
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | The Gill Getters | Panfish | 12 | 12 | 11 | 10.5 | 10 | 9.75 | 53.25 |
2 | Driftless Anglers | Panfish | 10.5 | 10.5 | 8 | 7.5 | 7 | 7 | 40 |
3 | My Wife Designs Club | Panfish | 7.75 | 7.75 | 7.5 | 7.5 | 7.25 | 7.25 | 37.25 |
4 | Catchin' Cousins | Panfish | 10.25 | 10.25 | 6.75 | 6.5 | 23.5 |
USA North - Walleye 🇺🇸
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Walkin' on Water | Walleye | 19.25 | 19.25 | 18.75 | 13 | 51 |
USA South - Bass 🇺🇸
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Freedom Fishers | Bass | 20.25 | 20.25 | 17.75 | 17 | 14.5 | 14.5 | 84 |
USA South - Red Drum 🇺🇸
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | South Texas - Matagorda Beach | Red Drumm | 28 | 28 | 21 | 21 | 70 |
USA South - Trout or Salmon 🇺🇸
Place | Team Name | Division | Largest Fish | 1 | 2 | 3 | 4 | 5 | Total 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma Boys - Collins & Blankenship | Trout or Salmon | 21 | 21 | 20.75 | 20 | 19 | 19 | 99.75 |